Kurs Mata Uang
| 8,633.25 | | 6,982.46 | | 1,111.01 |
| 9,277.64 | | 12,578.29 | | 104.93 |
| 1,324.30 | | 0.41 | | 298.55 |
| 288.69 | | 307.21 | | 2,870.10 |
| 31,257.24 | | 7.99 | | 7.39 |
| 194.76 | | 9,737.26 | | 9,102.10 |
| 0.83 | | 1,413.20 | | 3,166.99 |
| 2,370.99 | | 200.26 | | 6,904.61 |
| 744.89 | | 47.60 | | 1,686.66 |
| 520.00 | | 1,273.34 | | 2,350.46 |
sumber : http://matauang.com/
Tidak ada komentar:
Posting Komentar